We plan to do about 50 miles a day, stay in Bed And Breakfasts and we will follow the route shown here. The ride should take 18 days in total with no days off.
We plan to eat at least one local cheese and drink at least one local pint of ale per day.
You will be able to follow the route on a daily basis.
Maps:
Days 1–4
Days 5–9
Days 9–12
Days 12–15
Days 15–17
ROUGH SCHEDULE AS AT JUNE 29th 2010
| DAY | DATE | ROUTE | DISTANCE |
| 1. | Aug.17 | Drive from Suffolk to Lands End via Essex and London |
437 miles |
| 2. | 18 | Lands End to Bodmin | 56 |
| 3. | 19 | Bodmin to Cheriton Bishop | 52 |
| 4. | 20 | Cheriton Bishop to Taunton | 48 |
| 5. | 21 | Taunton to Thornbury | 54. Robert departs -Donald arrives |
| 6. | 22 | Thornbury to Worcester | 50. Astrid’s Birthday |
| 7. | 23 | Worcester to Much Wenlock | 36. Stay at Abbey, Paul arrives |
| 8. | 24 | Much Wenlock to Northwich | 57 |
| 9. | 25 | Northwich to Preston | 44 |
| 10. | 26 | Preston to Watchgate | 47. Half Way, into the Lakes |
| 11. | 27 | Watchgate to Gretna | 51 |
| 12. | 28 | Gretna to Abbington | 50 |
| 13. | 29 | Abbington to Cowdenbeath | 54 |
| 14. | 30 | Cowdenbeath to Pitlochry | 52 |
| 15. | 31 | Pitlochry to Aviemore | 55 |
| 16. | Sep. 1 | Aviemore to Alness | 48 |
| 17. | 2 | Alness to Helmsdale | 48 |
| 18. | 3 | Helmsdale to John O’Groats | 51 |
| 19. | 4 | Drive from John O’Groats to Knutsford | 500 |
| 20. | 5 | Compete at the Knutsford Great race, www.theknutsfordgreatrace.co.uk then home. (234 miles) |
Total pedalled miles: 884
Total driven miles: 2,055
SUPPORT VEHICLE:
Robert Seaman commands days 1 to 5
Donald Workman commands days 6 to 7
Paul Benney commands days 8 to 18
